The Honor Play smartphone comes with 6.3-inch IPS LCD display with a pixel density of 409 PPI. The smartphone comes with a screen resolution of 1,080 x 2,340 pixels. It carries an aspect ratio of 19.5:9. Just under the rear camera module, a fingerprint sensor is present that enhances the security as well as the convenience of the system. It has two quad-core processors as 2.36GHz Cortex A73 and 1.8GHz Cortex A53. Those are aided by an i7 co-processor and a 4GB RAM. Moreover, the graphical requirements of the system are taken care of by a Mali-G72 MP12 GPU.
Specifications:
Launch Date | August 6, 2018 (Official) | |
Brand | Honor | |
Model | Play | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | EMUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Height | 157.9 mm Compare Size | |
Width | 74.2 mm | |
Thickness | 7.4 mm | |
Weight | 176 grams | |
Build Material | Case: Metal Back: Metal | |
Colours | Magic Night Black, Navy Blue |
Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 409 ppi | |
Display Type | IPS LCD | |
Touch Screen | ||
Screen to Body Ratio | 82.98 % |
Chipset | HiSilicon Kirin 970 | |
Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) | |
Co-Processor | i7 | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP12 | |
RAM | 4 GB |
Internal Memory | 64 GB | |
Expandable Memory |
Main Camera | ||
Resolution | 16 MP + 2 MP Dual Primary Cameras | |
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | ||
Physical Aperture | F2.2 | |
Flash | ||
Image Resolution | 4616 x 3464 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
Front Camera | ||
Resolution | 16 MP Front Camera | |
Physical Aperture | F2.0 |
Capacity | 3750 mAh | |
Type | Li-Polymer | |
User Replaceable | ||
Quick Charging |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ||
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ||
GPS | ||
USB Connectivity | Mass storage device, USB charging | |
USB Type-C |
Loudspeaker | ||
Audio Jack | 3.5 mm |
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
This post was last modified on %s = human-readable time difference 6:25 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More