Apple iPhone XS Max comes with display of 6.5-inch with a screen resolution of 1,242 x 2,688 pixels and a pixel density of 456ppi. The display type is OLED with an aspect ratio of 19:5:9 along with all kinds of protections like screen damage protections, water resistant IP68 and dust proof. It has a 64-bit hexa-core with an M12 co-processor and a 4GB RAM. this powerful combination is supported by an Apple A12 Bionic chipset and an Apple GPU four-core graphics card.
Specifications:
Launch Date | September 28, 2018 (Official) | |
Brand | Apple | |
Model | iPhone XS Max | |
Operating System | iOS v12.0 | |
SIM Slot(s) | Dual SIM, GSM GSM | |
SIM Size | SIM1: Nano SIM2: eSIM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | No | |
Quick Charging | Yes |
Height | 157.5 mm Compare Size | |
Width | 77.4 mm | |
Thickness | 7.7 mm | |
Weight | 208 grams | |
Colours | Gold, Silver, Space Grey | |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter), IP68 | |
Ruggedness | Dust proof |
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 1242 x 2688 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 456 ppi | |
Display Type | OLED | |
Screen Protection | Yes | |
Touch Screen | 3D Touch Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 84.89 % |
Chipset | Apple A12 Bionic | |
Processor | Hexa Core (2.49 GHz, Dual core, Vortex 1.52 GHz, Quad core, Tempest) | |
Co-Processor | M12 | |
Architecture | 64 bit | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB |
Internal Memory | 64 GB | |
Expandable Memory | No |
Main Camera | ||
Resolution | 12 MP 12 MP Dual Primary Cameras | |
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Optical Image Stabilisation | Yes | |
Flash | Quad LED True Tone Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, Burst mode | |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840 |
This post was last modified on November 29, 2018 11:50 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More