Specifications:
Engine Type : | 4-Stroke, Single Cylinder, DOHC |
Engine Displacement (CC) : | 600cc |
Power (PS@rpm) : | 57.10 PS |
Torque (Nm@rpm) : | 53.5 Nm |
Bore : | 100 |
Stroke : | 76.5 |
No Of Cylinders : | 1 |
Drive Type : | Chain Drive |
Valves (per cylinder) : | 4 |
Fuel System : | Fuel Injection |
Fuel Type : | Petrol |
Ignition : | Electronic Inductive Discharge With Adjustable Advance Digital |
No Of Gears : | 6-speed |
Brakes Front : | Disc |
Brakes Rear : | Disc |
Chassis Type : | High Strength steel round pipes, single beam double cradle main frame, Rear frame in light alloy |
Suspension-Front : | Upside Down Telescopic Hydraulic Fork With Advance Axle |
Suspension-Rear : | Progressive Soft Damp Type With Single Hydraulic Shock Absorber |
Tyre Size (Front) : | 110/80-19 |
Tyre Size (Rear) : | 140/80 |
This post was last modified on November 29, 2018 11:50 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More