Maruti Suzuki Ciaz comes starting price of Rs 8.19 lakh for the petrol manual Sigma, which goes all the way to Rs 10.97 lakh for the Alpha automatic variant. The diesel variants on the other hand are priced between Rs 9.19 and Rs 10.97 lakh for the Sigma and Alpha variants, respectively. Sadly, the diesel variants do not come with an automatic option.
Specifications:
Engine Type : | k15B VVT Engine |
Engine Displacement : | 1462 cc |
Fuel Type : | Petrol |
Power : | 103.25bhp@6000rpm |
Torque : | 138Nm@4400rpm |
No Of Cylinders : | 4 |
Transmission : | Manual |
Gear Box : | 5 Speed |
Drive Type : | 2WD |
Paddle Shift : | N |
Kerb Weight : | 1010kg |
0-100 kmph (sec) : | 14 Seconds |
Mileage (ARAI) kmpl : | 21.56 kmpl |
Top Speed (Km/h) : | 190 |
Suspension Front : | MacPherson Strut |
Suspension Rear : | Torsion Beam |
Brakes Front : | Ventilated Disc |
Brakes Rear : | Drum |
Steering Type : | Power |
Minimum Turning Radius : | 5.4 metres |
Tyre Size : | 185/65 R15 |
Wheel Size : | 15 Inch |
Tyre Type : | Tubeless, Radial |
Seating Capacity : | 5 |
Doors : | 4 |
Boot Space : | 510-litres |
Fuel Capacity : | 43 Liters |
Length Width Height : | 4490*1730*1485 |
Wheelbase : | 2650 mm |
Ground Clearance (Unladen) : | 170mm |
Dual Tone Dashboard : | N |
Additional Interior Features : | Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever), MID Petrol (With Coloured TFT), ECO Illumination, Wooden Finish on I/P and Door Garnish, Satin Finish on AC Louvers Front Plus Centre, Tilt Steering, |
Ventilated Seats : | N |
Fabric Upholstery : | Y |
Leather Seats : | N |
Rear Seat Headrest : | Y |
Additional Exterior Features : | Halogen Projector Headlamps, Split Rear Combination Lamps, Glass Antenna, Body Coloured ORVMs, Body Coloured Door Handles, Front Fog Lamp Ornament Black, Wheel Cap, |
Alloy Wheels : | N |
Trunk Opener : | Lever |
Lighting : | Projector Headlights |
Outside Rear View Mirror : | Y |
Turn indicators on ORVM : | Y |
Xenon Headlights : | N |
Trunk Light : | Y |
Rear Spoiler : | N |
Antenna : | N |
Roof Rails : | N |
Central Control Armrest : | With Storage |
Additional Entertainment Features : | Audio with CD Player, 2 Tweeters |
Autonomous Parking : | Not Available |
Battery Saver : | N |
Massage Seats : | Not Available |
Gear Shift Indicator : | Y |
Addtional Comfort Features : | Accessory Socket (Front and Rear), Steering Mounted Audio Controls, Steering Mounted Calling Controls, |
Internal Storage : | N |
USB Charger : | Not Available |
One Touch Operating Power Windows : | Not Available |
Luggage Hook and Net : | N |
Smart Entry : | N |
Tailgate Ajar : | N |
Drive Modes : | N |
No of Speakers : | 4 |
Lane Change Indicator : | N |
Memory Functions For Seat : | Not Available |
Rear Curtain : | Not Available |
Rear Entertainment System : | N |
AC : | Y |
Rear AC Ducts : | Y |
Heater : | Y |
Power Steering : | Y |
Steering Column : | Tilt |
Steering Mounted Audio Control : | Y |
Cruise Control : | N |
Power Windows ( Front / Rear ) : | Front and Rear |
Adjustable Driver Seat : | N |
Heated Seats Rear : | N |
Heated Seat Front : | N |
Adjustable Front Passenger Seat : | Y |
Lumbar Support : | N |
Folding Rear Seat : | Not Available |
Rear Seat Center Armrest : | Y |
Tachometer : | Y |
Dual Trip Meter : | Y |
Low Fuel Warning Lamp : | Y |
Clock : | Y |
Seat Belt Warning : | Y |
Push Ignition : | N |
AM/FM Radio : | Y |
USB Auxiliary Input : | Y |
DVD Playback : | N |
Touch-screen Display : | N |
GPS Navigation System : | N |
Speakers Rear : | Y |
Speakers Front : | Y |
Automatic Head Lamps : | N |
Auto Rain Sensing Wipers : | N |
Follow me home headlamps : | N |
Adjustable Head Lights : | Y |
Parking Sensors : | Rear |
Remote Operated Fuel Tank Lid : | N |
Front Cupholders : | Y |
Door Pockets : | Front |
This post was last modified on %s = human-readable time difference 12:04 pm
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More