Mahindra has launched new Marazzo in India with prices starting at Rs 9.99 lakh. The Marazzo has been launched in four variants M2, M4, M6 and M8. The M2 is priced at Rs 9.99 lakh, the M4 at Rs 10.95 lakh, while the M6 and M8 are cost Rs 12.40 lakh and 13.90 lakh (all prices, ex-showroom pan-India) respectively. The Mahindra Marazzo packs dual front airbags, ABS with EBD, cornering lamps and Isofix child seat anchors as standard equipment. Also on offer is a 7-inch touchscreen infotainment system with Android Auto.
Specifications:
Engine Type : | D15 1.5 Liter Diesel Engine |
Engine Displacement : | 1497 cc |
Fuel Type : | Diesel |
Power : | 121bhp@3500rpm |
Torque : | 300Nm@1750-2500rpm |
No Of Cylinders : | 4 |
Transmission : | Manual |
Gear Box : | 6 Speed |
Drive Type : | FWD |
Paddle Shift : | No |
Kerb Weight : | 1650 kgs |
Mileage (ARAI) kmpl : | 17.3 kmpl |
Suspension Front : | Double Wishbone |
Suspension Rear : | Rear Twist Beam |
Brakes Front : | Disc |
Brakes Rear : | Disc |
Steering Type : | Power |
Minimum Turning Radius : | 5.25 meters |
Tyre Size : | 215/65 R16 |
Wheel Size : | 16 Inch |
Tyre Type : | Tubless, Radial |
Seating Capacity : | 7 |
Doors : | 5 |
Boot Space : | 190 Ltrs |
Fuel Capacity : | 45 Liters |
Length Width Height : | 4585*1866*1774 |
Wheelbase : | 2760 mm |
Ventilated Seats : | No |
Additional Interior Features : | 2nd Row Captain Seats 7 Seater, Interior Theme Dual Tone Dark Grey / Light Grey, Techy Purple & White Illumination Theme, Steering Wheel Finish Black, Door Trims / Inserts Light grey- Moulded in colour, IP MIC Blueish Grey, Scuff Plates MIC Light Grey, Inner Door Handles Unpainted, First Row Dome Lights Door Status + Roof Lamp, Second Row Dome Light Door Status + Roof Lamp, Roof Lamp with Theater Effect, Sliding Seats 1st & 2nd row, Reclining Seats 1st & 2nd row, Driver Information System (DIS) 4.2″ Monochrome IBN Negative Screen, Fuel Volume Display, Average Fuel Economy, |
Dual Tone Dashboard : | No |
Fabric Upholstery : | Yes |
Leather Seats : | No |
Rear Seat Headrest : | Yes |
Additional Exterior Features : | Twin Chamber Multi-Focal Reflectors Halogen, Rear Refelctors, Signature Mahindra Grille, Lower Grille Inserts Black, Lower Grille Accesnt Bar MIC, Dual-tone Front Rear Bumper, Body Coloured Black Stalk and Body coloured Skull, Door Handles Black, Door Sill Cladding with Integrated Mud Flaps, Tailgate Applique MIC-Black, LED High Mount Stop Lamp, Stepney 16 inch Steel, Front Wiper, Integrated side demister vents, |
Trunk Opener : | Lever |
Alloy Wheels : | No |
Outside Rear View Mirror : | Yes |
Turn indicators on ORVM : | Yes |
Xenon Headlights : | No |
Trunk Light : | No |
Rear Spoiler : | Yes |
Antenna : | No |
Roof Rails : | No |
USB Charger : | Front |
Drive Modes : | Yes |
Luggage Hook and Net : | Yes |
Memory Functions For Seat : | Not Available |
Tailgate Ajar : | Yes |
Addtional Comfort Features : | 3rd Row 60:40 split with flat fold only, Sun Visor with integrated ticket holder, HVAC Manual, Rear Air Conditioner Diffused Air Circulation (2nd and 3rd row on roof Manual with central mounted ducts, Illuminated Lock Barrel, Fuel Lid Opener Push to Open, Front Row Arm Rests, Second Row Captain’s Seat Arm Rest, Tailgate Release Gas Struts, Rear Power Outlet 1 USB charging only, Dead Pedal, Can/Cup Holders 2+2+2, Dashboard top-mounted storage Open tray, Grab Handles Fold away handles with integrated coat hook in the 2nd row, Adjustable Head Restraint, Vehicle recovery hook location in front rail, Current Gear Indication & Recommendation, Mode Selection (Trip A, Trip B, Trip A/C), Service Reminder, Key-In Reminder, Park Light-On Reminder, |
Rear Entertainment System : | No |
Lane Change Indicator : | No |
Autonomous Parking : | Not Available |
Rear Curtain : | Not Available |
Massage Seats : | Not Available |
Central Control Armrest : | With Storage |
Internal Storage : | No |
Battery Saver : | No |
One Touch Operating Power Windows : | Not Available |
Gear Shift Indicator : | No |
Smart Entry : | No |
AC : | Yes |
Rear AC Ducts : | Yes |
Heater : | Yes |
Power Steering : | Yes |
Steering Column : | Tilt & Telescopic |
Steering Mounted Audio Control : | No |
Cruise Control : | No |
Power Windows ( Front / Rear ) : | Front and Rear |
Adjustable Driver Seat : | No |
Heated Seat Front : | No |
Heated Seats Rear : | No |
Adjustable Front Passenger Seat : | Yes |
Lumbar Support : | No |
Folding Rear Seat : | 60:40 Split |
Rear Seat Center Armrest : | Yes |
Tachometer : | Yes |
Dual Trip Meter : | Yes |
Low Fuel Warning Lamp : | Yes |
Clock : | Yes |
Seat Belt Warning : | Yes |
Push Ignition : | No |
AM/FM Radio : | No |
USB Auxiliary Input : | No |
DVD Playback : | No |
Touch-screen Display : | No |
GPS Navigation System : | No |
Speakers Rear : | No |
Speakers Front : | No |
Automatic Head Lamps : | No |
Auto Rain Sensing Wipers : | No |
Follow me home headlamps : | No |
Adjustable Head Lights : | Yes |
Parking Sensors : | Not Available |
Remote Operated Fuel Tank Lid : | No |
Front Cupholders : | Yes |
Door Pockets : | Front & Rear Door |
12V Power Outlets : | Yes |
Cigarette Lighter : | No |
Bottle Holder : | Front & Rear Door |
Sun Roof : | No |
Moon Roof : | No |
Day/Night Rearview Mirror : | No |
360 View Camera : | No |
Knee Airbags : | No |
Hill Descent Control : | No |
Head-Up Display : | No |
Impact Sensing Auto Door Unlock : | Yes |
Speed Sensing Auto Door Lock : | Yes |
Blind Spot Monitor : | No |
ISOFIX Child Seat Mounts : | Yes |
Hill Assist : | No |
Anti-Pinch Power Windows : | Not Available |
Airbags : | Driver and Passenger |
Seat Belts : | Yes |
Anti-lock Braking System (ABS) : | Yes |
Electronic Brakeforce Distribution (EBD) : | Yes |
Brake Assist (BA) : | Yes |
Electronic Stability Program (ESP) : | No |
Traction Control System (TCS) : | No |
Engine Immobilizer : | Yes |
Central Locking : | Yes |
Child Safety Lock : | Yes |
Fog Lamps (Front / Rear ) : | No |
Rear Wash Wiper : | No |
Rear Defogger : | No |
This post was last modified on September 17, 2018 6:28 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More