Specifications:
Engine Type : | 1-cylinder 4-stroke engine, water-cooled |
Engine Displacement (CC) : | 373.2 cc |
Power (PS@rpm) : | 43.5 PS |
Torque (Nm@rpm) : | 35 Nm |
Bore : | 89 mm |
Stroke : | 60 mm |
No Of Cylinders : | 1 |
Valves (per cylinder) : | 2 |
Fuel Type : | Petrol |
No Of Gears : | 6 Speed |
Brakes Front : | Disc |
Brakes Rear : | Disc |
Suspension-Front : | 43mm upside down forks (USD) |
Suspension-Rear : | Monoshock |
Wheel Size : | Front :-17 inch Rear :-17 inch |
Tyre Type : | Tubeless |
Wheels Type (Pressed Steel/ Alloy) : | Spoke |
Head Lamp : | LED |
Air Filter Service Cost : | N |
Spark Plug Service Cost : | N |
This post was last modified on %s = human-readable time difference 6:13 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More