Specifications:
Engine Displacement (CC) : | 220 cc |
Power (PS@rpm) : | 18.4 PS |
Torque (Nm@rpm) : | 17.1 Nm |
Drive Type : | Chain Drive |
No Of Cylinders : | 1 |
Valves (per cylinder) : | 4 |
Fuel System : | Fuel Injection |
Fuel Type : | Petrol |
No Of Gears : | 6 Speed |
Brakes Front : | Disc |
Brakes Rear : | Disc |
Chassis Type : | High Tensile Steel Diamond Frame |
Suspension-Front : | Telescopic Fork |
Suspension-Rear : | Mono Shock With 10 Step Adjustable Gas Charged |
Tyre Type : | Tubeless |
Wheels Type (Pressed Steel/ Alloy) : | Spoke |
Ground Clearance (mm) : | 220 mm |
Head Lamp : | LED |
LED tail lights : | Y |
Air Filter Service Cost : | N |
Spark Plug Service Cost : | N |
This post was last modified on September 17, 2018 6:10 am
The price of Mahindra Thar Roxx, a 5 seater SUV, ranges from Rs. 12.99 -… Read More
The Stelato S9 starts at RMB 399,800 ($55,910), has a CLTC range of up to… Read More
Zara is a fats-faishon retail subsidiary of the Spanish multinational fashion design, manufacturing, and retailing… Read More
Nivada Grenchen has been a renowned watchmaker since 1926. They were pioneers in automatic watches… Read More
A Smart ring is a compact wearable electronic device that combines mobile technology with features… Read More
The Apple Vision Pro is a mixed-reality headset developed by Apple. It was announced on… Read More