Land Rover Range Rover Sport
Specifications: Displacement 2993 CC Power 255 bhp@4000 rpm Torque 600 Nm@1750-2250 rpm Mileage 7.9 Kmpl…
Specifications: Displacement 2993 CC Power 255 bhp@4000 rpm Torque 600 Nm@1750-2250 rpm Mileage 7.9 Kmpl…
Specifications: Displacement 5204 CC Power 602 bhp@8250 rpm Torque 560 Nm@6500 rpm Mileage 12.3 Kmpl…
Specifications: Displacement 1969 CC Power 232 bhp@4000 rpm Torque 480 Nm@1750-2250 rpm Mileage 16.6 Kmpl…
Specifications: Displacement 1984 CC Power 227 bhp@4500-6200 rpm Torque 370 Nm@1600-4300 rpm Mileage 14.33 Kmpl…
Specifications: Displacement 1988 CC Power 295 bhp@6500 rpm Torque 380 Nm@1950-4500 rpm Mileage 14.4 Kmpl…
Specifications: Displacement 1984 CC Power 248 bhp@5000-6000 rpm Torque 370 Nm@1600-4500 rpm Mileage 11.68 Kmpl…
Specifications: Displacement 1988 CC Power 295 bhp@6500 rpm Torque 380 Nm@1950-4500 rpm Mileage 14.4 Kmpl…
Specifications: Displacement 3993 CC Power 500 bhp@6000 rpm Torque 660 Nm@1700 rpm Mileage 10.62 Kmpl…
Specifications: Displacement 2996 CC Power 367 bhp@5500-6000 rpm Torque 520 Nm@2000-4200 rpm Mileage 14.49 Kmpl…
Specifications: Displacement 3982 CC Power 510 bhp@5500-6250 rpm Torque 700 Nm@1750-4500 rpm Mileage 14.49 Kmpl…
Specifications: Engine
Specifications: Engine
Specifications: Engine
Specifications: Engine
Specifications: Engine
Specifications: Engine